CHLORAL ANHYDROUS | 
								
| Nomenclature | Trichloroacetaldehyde | 
| Formula | CCI3CHO | 
| CAS Number | 75-87-6 | 
| Molecular Weight | 147.4 gm/mole | 
| Appearance | Clear colourless liquid | 
| Specifications | |
|---|---|
| Assay (by G.C) | 99.00% Min | 
| Dichloroacetaldehyde | 0.30% Max | 
| Moisture Content (By Karl Fischer) | 0.02% Max | 
| Acidity ( as HCI) | 0.20% Max | 
| Other Information | |
| Packing | 280 kg HDPE or HDPE lined MS drums or in Isotanks | 
| UN Number | 2075 | 
| Storage | Keep away from moisture, alkali and acids. Store in a cool dry place, away from light. | 
| Precautions | Corrosive to skin | 

			