| Test | Specification  ACS grade  | 
								    	Specification  EP grade  | 
								    	Specification  Regular grade  | 
								    	
|---|---|---|---|
| Physical appearance | White crystals | White, colourless crystals, very deliquescent | White crystals | 
| Assay (by titrimetry) | 99.0 % min. | 98.0 to 100.5 % w/w min. | 99.0 % min. | 
| Chlorides | 20 ppm max. | 100 ppm max. | - | 
| Nitrates | 20 ppm max. | - | - | 
| Phosphates | 5 ppm max. | - | - | 
| Sulphates | 200 ppm max. | - | - | 
| Heavy metals (as Lead) | 20 ppm max. | - | - | 
| Substances  darkened by H2SO4  | 
								    		Passes | - | - | 
| Iron | 10 ppm max. | - | - | 
| Residue on ignition (Ash) | 300 ppm max | - | - | 
| Insoluble matter | 100 ppm max | - | - | 
| Appearance of solution | - | Clear colourless | - | 
| Solubility | - | Very soluble in water, alcohol and methylene chloride | - | 
| Sulphated ash | - | 0.10% max | - | 
| Moisture content  (by KF)  | 
								    		- | - | 0.5% w/w max | 
TRICHLOROACETIC ACID | 
								

			